<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learnmoore Driving</title>
	<atom:link href="http://www.learnmooredriving.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnmooredriving.co.uk/blog</link>
	<description>Staffordshire Driving Lessons, Driving Lessons Stoke</description>
	<lastBuildDate>Wed, 27 Jan 2010 08:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The plight of the rushed driver&#8230;</title>
		<link>http://www.learnmooredriving.co.uk/blog/driving-skills/the-plight-of-the-rushed-driver/201001195/</link>
		<comments>http://www.learnmooredriving.co.uk/blog/driving-skills/the-plight-of-the-rushed-driver/201001195/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:18:13 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Driving Skills]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[common crashes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Safe Driving]]></category>
		<category><![CDATA[stopping distances]]></category>

		<guid isPermaLink="false">http://www.learnmooredriving.co.uk/blog/?p=195</guid>
		<description><![CDATA[Today&#8217;s busy environment of home and work life, there seems increasing pressure to rush.  A modern trait, the age old saying &#8220;more haste less speed&#8221; comes to mind. The three MOST common crashes in the UK are Rear end shunts Not giving priority at a junction/roundabout Loss of directional control. I feel ALL of these [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s busy environment of home and work life, there seems increasing pressure to rush.  A modern trait, the age old saying &#8220;more haste less speed&#8221; comes to mind.</p>
<p>The three MOST common crashes in the UK are</p>
<ol>
<li>Rear end shunts</li>
<li>Not giving priority at a junction/roundabout</li>
<li>Loss of directional control.</li>
</ol>
<p><img class="alignleft size-full wp-image-201" title="rush2" src="http://www.learnmooredriving.co.uk/blog/wp-content/uploads/2010/01/rush2.jpg" alt="rush2" width="380" height="285" /></p>
<p>I feel ALL of these common crashes could be directly linked to rushing.</p>
<p>As a driver the expectation to rush is one encouraged by other drivers, and the traffic conditions around us; most journeys seem to have to aim that &#8220;I do do this journey as fast as I can&#8221;.  Ask yourself what benefits it could have by taking it easier?</p>
<ul>
<li>Use less fuel</li>
<li>Calmer more relaxed drive</li>
<li>Safer</li>
<li>Less wear and tear on your car &#8211; brakes, accelerator, tyres</li>
<li>Less likely to crash</li>
<li>More time to make better decisions on gaps at junctions</li>
</ul>
<p>OK, so these are fairly obvious, but also the need to rush is usually only in the mind!  How many traffic lights, roundabouts and junctions are on your journey?  How likely is it that you will need to wait/stop or pause at each one for other traffic or a red light?  If this is the case as nine times out of ten it will be &#8211; try to take it easier to the next stop, and timing to get to the junction/traffic lights when they are going to be on green, not red.  Effectively this has reduced the time sitting in traffic, and made it safer and more economical.</p>
<p>Many drivers in a rush get closer to the car ahead, this makes no sense to me?  leaving MUCH longer gaps means that</p>
<ul>
<li>You can see more passed the car ahead to overtake if necessary</li>
<li>You are less likely to crash into the back of someone else (most common crash)</li>
<li>It is not as necessary to brake harshly &#8211; reducing your chances of been hit from behind too!</li>
</ul>
<p>Generally I leave 4 seconds gap between me and the car ahead (double that in the highway code, count a stationary object as the car ahead passes then count to four so you arrive at the stationary object after that point) because it gives plenty of space to see past the car and stop gradually.  I double it to 8 seconds in the rain, and a massive gap of 20-40 seconds in ice and snow.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.learnmooredriving.co.uk/blog/driving-skills/the-plight-of-the-rushed-driver/201001195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77.5% of Driving Tests cancelled due wintery conditions</title>
		<link>http://www.learnmooredriving.co.uk/blog/driving-skills/77-5-of-driving-tests-cancelled-due-wintery-conditions/201001186/</link>
		<comments>http://www.learnmooredriving.co.uk/blog/driving-skills/77-5-of-driving-tests-cancelled-due-wintery-conditions/201001186/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:52:18 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Driving Skills]]></category>

		<guid isPermaLink="false">http://www.learnmooredriving.co.uk/blog/?p=186</guid>
		<description><![CDATA[Learner drivers are suffering after the majority of Driving Tests have been cancelled over the last couple of weeks due to the Arctic like conditions recently.  This leaves a large back log for students looking to re book their tests through January and February. According to the Guardian Learner drivers will have to pay out for more lessons to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Learner drivers are suffering after the majority of Driving Tests have been cancelled over the last couple of weeks due to the Arctic like conditions recently.  This leaves a large back log for students looking to re book their tests through January and February.</p>
<p>According to the <a title="DSA Driving Test" href="http://www.guardian.co.uk/money/2010/jan/15/learner-drivers-pay-delayed-tests" target="_blank">Guardian Learner drivers will have to pay out</a> for more lessons to keep them up to date in order to have a fighting chance when it comes to test day.   <a title="Driving Standards Agency DSA" href="http://www.dsa.gov.uk/" target="_blank">The Driving Standards Agency</a> (DSA) usually postpone tests if conditions are poor understandably for safety reasons.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.learnmooredriving.co.uk/blog/driving-skills/77-5-of-driving-tests-cancelled-due-wintery-conditions/201001186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility scooter driver charged with drink driving!</title>
		<link>http://www.learnmooredriving.co.uk/blog/driving-skills/mobility-scooter-driver-charged-with-drink-driving/201001180/</link>
		<comments>http://www.learnmooredriving.co.uk/blog/driving-skills/mobility-scooter-driver-charged-with-drink-driving/201001180/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:29:46 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Driving Skills]]></category>

		<guid isPermaLink="false">http://www.learnmooredriving.co.uk/blog/?p=180</guid>
		<description><![CDATA[The Telegraph reports that Grandfather 51, was charged £50 for the offence after driving erratically on the pavement causing chos behind him. Reportedly he admitted to the offence commenting that  &#8217;knocked back a rum or two couple of pints of bitter&#8217; said: &#8220;The police over-reacted. I don&#8217;t regret it as I don&#8217;t think I was doing anything wrong. You should be allowed [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Grandfather fined for dunk driving" href="http://www.telegraph.co.uk/news/uknews/6997352/Grandfather-on-mobility-scooter-fined-for-drink-driving.html" target="_blank">Telegraph </a>reports that Grandfather 51, was charged £50 for the offence after driving erratically on the pavement causing chos behind him.</p>
<p><img class="alignleft size-full wp-image-181" title="mobility2" src="http://www.learnmooredriving.co.uk/blog/wp-content/uploads/2010/01/mobility2.jpg" alt="mobility2" width="380" height="408" /></p>
<p>Reportedly he admitted to the offence commenting that  &#8217;knocked back a rum or two couple of pints of bitter&#8217; said: &#8220;The police over-reacted. I don&#8217;t regret it as I don&#8217;t think I was doing anything wrong. You should be allowed to enjoy yourself.&#8221;</p>
<p>It comes only days after the <a title="Motobility Scooter menace" href="http://news.bbc.co.uk/1/hi/magazine/8436558.stm" target="_blank">BBC reported on Mobility scooters</a> saying they are a menace.  It became so bad in Norfolk, the Police have help set up a Driving School for Mobility scooters!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.learnmooredriving.co.uk/blog/driving-skills/mobility-scooter-driver-charged-with-drink-driving/201001180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffordshire targets &#8220;surfing&#8221; drivers&#8230;.</title>
		<link>http://www.learnmooredriving.co.uk/blog/driving-skills/staffordshire-targets-surfing-drivers/201001176/</link>
		<comments>http://www.learnmooredriving.co.uk/blog/driving-skills/staffordshire-targets-surfing-drivers/201001176/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:46:18 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Driving Skills]]></category>

		<guid isPermaLink="false">http://www.learnmooredriving.co.uk/blog/?p=176</guid>
		<description><![CDATA[Surfing is usually associated with the sun, the sea and the sand, but Staffordshire County Council use this term for drivers who adjust their speed between speed cameras to cheat the system. The A34 to and from Stafford to Newcastle-under-Lyme has more speed cameras on the one stretch than many other places in the country.  Although [...]]]></description>
			<content:encoded><![CDATA[<p>Surfing is usually associated with the sun, the sea and the sand, but Staffordshire County Council use this term for drivers who adjust their speed between speed cameras to cheat the system.</p>
<p>The A34 to and from Stafford to Newcastle-under-Lyme has more speed cameras on the one stretch than many other places in the country.  Although speed cameras are a thorny subject &#8211; and of <a title="BBC Speed Camera Comment" href="http://www.bbc.co.uk/stoke/travel/speedcameras/mobile_cameras.shtml" target="_blank">course spark debate amongst most drivers</a> speed cameras generally are put in specific accident black spots based on previous KSI (Killed or Seriously Injured) statistics across most counties. For Example if many incidents  resulting in drivers been killed or seriously injured near a busy junction on a fast moving road, often a camera is placed there specifically to encourage drivers to slow down.  Speeding between them increases the risk in between where there are other hazards, Staffordshire County Council place mobile camera units at these points, where many are caught out.</p>
<p>Because speed cameras generate income for the government and they are not enforced blind to the situation or traffic conditions they are attacked by drivers.  Without speed a crash cannot happen, the <a title="Speeding Drivers" href="http://fwd.five.tv/fifth-gear/videos/features/crash-test-part-1" target="_blank">higher the speed the injuries sustained significantly become worse</a>.  The war against speed seems to be a lost cause as over 90% of tickets issued on the road are through speeding.</p>
<p>One of the main issues with speed is the way it is measured; miles per hour.  This causes a physiological effect that drivers believe if they drive faster they will get to their destination quicker. Although technically on a straight and clear road, this may be true, in reality on a hazardous stretch of road it is not.</p>
<p>Take the Motorway, on many occasions I have had cars overtake massively over the limit, when the road slows down due to traffic, often those drivers have made no or little progress more than myself at the speed limit.  On roads with traffic lights, junctions and roundabouts generally driving quickly between them is less effective than planning ahead to be in a the best lane and timing in order not to stop.</p>
<p>Of course speeding itself is not the issue, its the avoidance of the collision with another vehicle; can you stop? (when was the last time you DID an emergency stop?) have you got time to swerve? will the vehicle behind stop if you do?</p>
<p>Also ask yourself the question; have you every tried pulling away from a junction, and just as you go to pull off a vehicle coming WELL over the speed limit appears very quickly and you only just miss them? Is that you?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.learnmooredriving.co.uk/blog/driving-skills/staffordshire-targets-surfing-drivers/201001176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOT Failure? Shocking results</title>
		<link>http://www.learnmooredriving.co.uk/blog/driving-skills/mot-failure-shocking-results/201001171/</link>
		<comments>http://www.learnmooredriving.co.uk/blog/driving-skills/mot-failure-shocking-results/201001171/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:14:30 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Driving Skills]]></category>

		<guid isPermaLink="false">http://www.learnmooredriving.co.uk/blog/?p=171</guid>
		<description><![CDATA[Thanks to new freedom of information act, MOT failure figures are been released for the first time Some of the most popular cars have to worst failure rate these include Renault Megane, Vauxhall Corsa, Ford Mondeo and Renault Clio.  Studying the results the most shocking is about 7% of failures are due to Tyres.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to new freedom of information act, <a title="MOT BBC Article" href="http://news.bbc.co.uk/1/hi/business/8456116.stm" target="_blank">MOT failure figures are been released for the first time</a></p>
<p>Some of the most popular cars have to worst failure rate these include Renault Megane, Vauxhall Corsa, Ford Mondeo and Renault Clio. </p>
<p>Studying the results the most shocking is about 7% of failures are due to <a title="How to check your tyres" href="http://www.learnmooredriving.co.uk/blog/driving-legislation/how-to-check-your-car-tyre/201001133/" target="_self">Tyres</a>.  This is shocking as tyres are the most important safety element to a vehicle. </p>
<p>The report makes compelling evidence that company vehicles like vans are likely to be poorly managed by Fleet Managers – <a title="Fleet Training" href="http://www.learnmooredriving.co.uk/fleet-training.php" target="_blank">Quality Fleet Training </a>covers these downfalls.   Many of these faults are simple to identify like faulty lights; others are due to missing regular maintenance like brakes.</p>
<p><img class="alignleft size-full wp-image-172" title="fleet" src="http://www.learnmooredriving.co.uk/blog/wp-content/uploads/2010/01/fleet.jpg" alt="fleet" width="380" height="135" /></p>
<p>The best manufactures seem to be Japanese and include Honda and Toyota.  Information about the <a title="MOT Test" href=" http://www.direct.gov.uk/en/Motoring/OwningAVehicle/Mot/DG_4022109" target="_blank">MOT test </a>is available here.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.learnmooredriving.co.uk/blog/driving-skills/mot-failure-shocking-results/201001171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tesco in Stoke on Trent &#8211; changes to Potteries Way</title>
		<link>http://www.learnmooredriving.co.uk/blog/driving-skills/new-tesco-in-stoke-on-trent-changes-to-potteries-way/201001165/</link>
		<comments>http://www.learnmooredriving.co.uk/blog/driving-skills/new-tesco-in-stoke-on-trent-changes-to-potteries-way/201001165/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:43:20 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Driving Skills]]></category>

		<guid isPermaLink="false">http://www.learnmooredriving.co.uk/blog/?p=165</guid>
		<description><![CDATA[Something exciting is happening in Stoke on Trent!  Often we get promised something new in Stoke and it does not materialise&#8230;..well it has now a New Tesco Store in the Centre of City Centre (Hanley). According to Stoke City Council work has started on improving the Potteries Way Ringroad system today, which could improve traffic [...]]]></description>
			<content:encoded><![CDATA[<p>Something exciting is happening in Stoke on Trent!  Often we get promised something new in Stoke and it does not materialise&#8230;..well it has now a New Tesco Store in the Centre of City Centre (Hanley).</p>
<p><img class="alignleft size-full wp-image-166" title="tescohanley" src="http://www.learnmooredriving.co.uk/blog/wp-content/uploads/2010/01/tescohanley.jpg" alt="tescohanley" width="380" height="147" /></p>
<p>According to <a title="Stoke on Trent New Tesco" href="http://www.stoke.gov.uk/ccm/content/cc/news_releases/2010-press-releases/2010-01-january/012-10/" target="_blank">Stoke City Council </a>work has started on improving the Potteries Way Ringroad system today, which could improve traffic flow in and out of the City Centre.  This is a great boost to Stoke on Trent after many jobs have been lost in the recent recession, according to Stokes&#8217; <a title="300 new jobs" href="http://www.thisisstaffordshire.co.uk/news/300-new-jobs-store/article-1263425-detail/article.html" target="_blank">Sentinel </a>the new store will create 300 new jobs.</p>
<p>According to the press potentially this could be one of Tescos largest flagship Store.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.learnmooredriving.co.uk/blog/driving-skills/new-tesco-in-stoke-on-trent-changes-to-potteries-way/201001165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drivers admit not feeling ready for test</title>
		<link>http://www.learnmooredriving.co.uk/blog/driving-skills/new-drivers-admit-not-feeling-ready-for-test/201001152/</link>
		<comments>http://www.learnmooredriving.co.uk/blog/driving-skills/new-drivers-admit-not-feeling-ready-for-test/201001152/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:17:36 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Driving Skills]]></category>

		<guid isPermaLink="false">http://www.learnmooredriving.co.uk/blog/?p=152</guid>
		<description><![CDATA[A report by Aviva found that new drivers are having an average of only 29.9hours of professional tuition whereas the Driving Standards Agency (DSA) who conduct driving tests in the UK recommend 45hours of professional tuition as well at least 22 hours private practice with parents. Young drivers are still top on the at risk [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Mirroraviva" href="http://www.mirror.co.uk/news/top-stories/2010/01/11/teen-drivers-believe-they-aren-t-ready-for-the-road-115875-21957800/" target="_blank">report by Aviva</a> found that new drivers are having an average of only 29.9hours of professional tuition whereas the Driving Standards Agency (DSA) who conduct driving tests in the UK recommend 45hours of professional tuition as well at least 22 hours private practice with parents.</p>
<p><img class="alignnone size-full wp-image-155" title="ready" src="http://www.learnmooredriving.co.uk/blog/wp-content/uploads/2010/01/ready.jpg" alt="ready" width="380" height="301" />Young drivers are still top on the at risk list, with the first 250mile been the most dangerous where new drivers are seven times more likely to have a crash than any other driver. <a title="a2om" href="http://learn.a2om.com/a2om/" target="_blank">A2om.com</a></p>
<p>Parents play a vital role in the learning to drive process, any private practice can be great for a students&#8217; development.  Staffordshire County Council are running a scheme to help parents engage with this process more called The <a title="Young Driver Coaching Programme" href="http://www.staffordshire.gov.uk/news/parentdrivers.htm" target="_blank">Young Driver Coaching Programme</a>.</p>
<p><img class="alignleft size-full wp-image-162" title="ydcp" src="http://www.learnmooredriving.co.uk/blog/wp-content/uploads/2010/01/ydcp.jpg" alt="ydcp" width="190" height="143" />It provides materials and information which helps the communication between the Professional instructor and the Parent; the booklet provides advice on how to conduct the private practice sessions and enables the parent to feedback to the instructor and vice-versa.  A common issue is where parents allow their children to drive on a route which is not suitable (too difficult) for them, this can put both parent and child in a stressful and potentially dangerous situation, the coaching programme aims to tackle that issue.</p>
<p>This programme also offers parents to get involved post test with a device fitted to the car where they can monitor the behaviour and driving style of their youngster from <a title="Greenroad Technologies" href="http://www.greenroad.com/index.html" target="_blank">Greenroad Technolgies</a> &#8211; it is unobtrusive, can cut insurance costs and ulimately make new drivers safer.</p>
<p>Avivas&#8217; survey goes on to suggest</p>
<blockquote><p>one in 10 young drivers say they are not ready to take out a car alone and should NOT have passed the test</p></blockquote>
<blockquote><p>More than one in four young drivers (27%) in the study had no practice lessons at all with their parents and 33% had less than 10 hours with family members before sitting their tests</p></blockquote>
<p>Check out our <a title="Parents Information Page" href="http://www.learnmooredriving.co.uk/parents.php" target="_self">Parents of new drivers infomation page</a>, and our blog entry on<a title="Am I ready for my test?" href="http://www.learnmooredriving.co.uk/blog/driving-skills/am-i-ready-for-my-driving-test/20100113/" target="_self"> &#8220;Am I ready for my test?&#8221;</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.learnmooredriving.co.uk/blog/driving-skills/new-drivers-admit-not-feeling-ready-for-test/201001152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Aniston caught using mobile whilst driving</title>
		<link>http://www.learnmooredriving.co.uk/blog/driving-skills/jennifer-aniston-caught-using-mobile-whilst-driving/201001142/</link>
		<comments>http://www.learnmooredriving.co.uk/blog/driving-skills/jennifer-aniston-caught-using-mobile-whilst-driving/201001142/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:45:32 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Driving Skills]]></category>
		<category><![CDATA[common crashes]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Safe Driving]]></category>

		<guid isPermaLink="false">http://www.learnmooredriving.co.uk/blog/?p=142</guid>
		<description><![CDATA[Jennifer Aniston was caught on her Mobile phone according to x17online.com, this can increase your chances of crashing by four times.  This has been shown recently by The Times as Harriet Harman reversed into another car whilst on her mobile phone. According to RoSPA (Royal Society for prevention against accicents) Drivers who use a mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Jennifer Aniston was caught on her Mobile phone according to <a title="Jennifer Aniston on Mobile" href="http://x17online.com/celebrities/jennifer_aniston/hot_puma_jennifer_aniston_may_be_headed_to_cougar_town-01122010.php" target="_blank">x17online.com</a>, this can increase your chances of crashing by four times.  This has been shown recently by The Times as <a title="Harriet Harman" href="http://www.timesonline.co.uk/tol/news/politics/article6981399.ece" target="_blank">Harriet Harman</a> reversed into another car whilst on her mobile phone.</p>
<p><img class="alignnone size-full wp-image-143" title="phone" src="http://www.learnmooredriving.co.uk/blog/wp-content/uploads/2010/01/phone.jpg" alt="phone" width="180" height="275" /></p>
<p style="margin-bottom: 0pt;">According to <a title="Using Mobile whilst driving" href="http://www.rospa.com/RoadSafety/advice/driving/mobile_phones.htm" target="_blank">RoSPA</a> (Royal Society for prevention against accicents)</p>
<p style="margin-bottom: 0pt;">Drivers who use a mobile phone, whether hand-held or hands-free:</p>
<ul style="margin-top: 0pt;">
<li>are much less aware of what’s happening on the road around them (e.g. going through red lights)</li>
<li>fail to see road signs</li>
<li>fail to maintain proper lane position and steady speed</li>
<li>are more likely to ‘tailgate’ the vehicle in front</li>
<li>react more slowly and take longer to brake</li>
<li>are more likely to enter unsafe gaps in traffic</li>
<li>feel more stressed and frustrated</li>
</ul>
<p>Uk law says that you can recieve a fixed penalty of £60 and three points for this, and more if it goes to court.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.learnmooredriving.co.uk/blog/driving-skills/jennifer-aniston-caught-using-mobile-whilst-driving/201001142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to check your car tyre</title>
		<link>http://www.learnmooredriving.co.uk/blog/driving-legislation/how-to-check-your-car-tyre/201001133/</link>
		<comments>http://www.learnmooredriving.co.uk/blog/driving-legislation/how-to-check-your-car-tyre/201001133/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:34:00 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Driving Legislation]]></category>
		<category><![CDATA[Questions and answers about driving]]></category>
		<category><![CDATA[Safety Checks]]></category>
		<category><![CDATA[Eco Driving Tips]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Safe Driving]]></category>
		<category><![CDATA[stopping distances]]></category>
		<category><![CDATA[Tyre Pressures]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.learnmooredriving.co.uk/blog/?p=133</guid>
		<description><![CDATA[Tyres are the most important safety aspect of the car because the tyres are the only thing keeping your car in contact with the road; because of this the law can be strict in terms of penalties.  In theory the fine for the driver can be up to £2,500 per tyre and 3 penalty points [...]]]></description>
